Use of this site constitutes your consent to application of such laws and regulations and to our Privacy Policy and Disclaimers.
Privacy Policy Legal Notice
Privacy Policy Legal Notice
© 2004-2021 EstheMed ALL RIGHTS RESERVED







| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| GMP120 | 84 | 84 | 33 |
| GMP140 | 87 | 87 | 34 |
| GMP160 | 91 | 91 | 35 |
| GMP180 | 96 | 96 | 35 |
| GMP200 | 100 | 100 | 36 |
| GMP220 | 104 | 104 | 37 |
| GMP240 | 105 | 105 | 40 |
| GMP260 | 107 | 107 | 40 |
| GMP280 | 110 | 110 | 41 |
| GMP300 | 115 | 115 | 39 |
| GMP330 | 119 | 119 | 41 |
| GMP360 | 123 | 123 | 43 |
| GMP390 | 125 | 125 | 44 |
| GMP420 | 129 | 129 | 46 |
| GMP450 | 133 | 133 | 48 |
| GMP480 | 135 | 135 | 49 |
| GMP510 | 138 | 138 | 50 |
| GMP550 | 139 | 139 | 53 |
| GMP600 | 140 | 140 | 54 |
| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| GLP120 | 93 | 93 | 27 |
| GLP140 | 95 | 95 | 28 |
| GLP160 | 98 | 98 | 29 |
| GLP180 | 103 | 103 | 30 |
| GLP200 | 107 | 107 | 31 |
| GLP220 | 111 | 111 | 32 |
| GLP240 | 115 | 115 | 32 |
| GLP260 | 115 | 115 | 34 |
| GLP280 | 119 | 119 | 34 |
| GLP300 | 128 | 128 | 32 |
| GLP330 | 129 | 129 | 37 |
| GLP360 | 131 | 131 | 40 |
| GLP390 | 134 | 134 | 41 |
| GLP420 | 137 | 137 | 42 |
| GLP450 | 140 | 140 | 43 |
| GLP480 | 143 | 143 | 45 |
| GLP510 | 146 | 146 | 46 |
| GLP550 | 149 | 149 | 47 |
| GLP600 | 152 | 152 | 49 |
| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| ML-S120M | 84 | 84 | 33 |
| ML-S140M | 87 | 87 | 34 |
| ML-S160M | 91 | 91 | 35 |
| ML-S180M | 96 | 96 | 35 |
| ML-S200M | 100 | 100 | 36 |
| ML-S220M | 104 | 104 | 37 |
| ML-S225M | 104 | 104 | 38 |
| ML-S240M | 105 | 105 | 40 |
| ML-S260M | 107 | 107 | 40 |
| ML-S280M | 110 | 110 | 41 |
| ML-S300M | 115 | 115 | 39 |
| ML-S330M | 119 | 119 | 41 |
| ML-S360M | 123 | 123 | 43 |
| ML-S390M | 125 | 125 | 44 |
| ML-S420M | 129 | 129 | 46 |
| ML-S450M | 133 | 133 | 48 |
| ML-S480M | 135 | 135 | 49 |
| ML-S510M | 138 | 138 | 50 |
| ML-S550M | 139 | 139 | 53 |
| ML-S600M | 140 | 140 | 54 |
| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| ML-S120L | 93 | 93 | 27 |
| ML-S140L | 95 | 95 | 28 |
| ML-S160L | 98 | 98 | 29 |
| ML-S180L | 103 | 103 | 30 |
| ML-S200L | 107 | 107 | 31 |
| ML-S220L | 111 | 111 | 32 |
| ML-S240L | 115 | 115 | 32 |
| ML-S260L | 115 | 115 | 34 |
| ML-S280L | 119 | 119 | 34 |
| ML-S300L | 128 | 128 | 33 |
| ML-S330L | 129 | 129 | 37 |
| ML-S360L | 131 | 131 | 40 |
| ML-S390L | 134 | 134 | 41 |
| ML-S420L | 137 | 137 | 42 |
| ML-S450L | 140 | 140 | 43 |
| ML-S480L | 143 | 143 | 45 |
| ML-S510L | 146 | 146 | 46 |
| ML-S550L | 149 | 149 | 47 |
| ML-S600L | 152 | 152 | 49 |
| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| SMP180 | 98 | 103 | 36 |
| SMP200 | 101 | 106 | 37 |
| SMP220 | 104 | 109 | 38 |
| SMP240 | 107 | 112 | 39 |
| SMP260 | 110 | 115 | 41 |
| SMP280 | 113 | 118 | 43 |
| SMP300 | 116 | 121 | 45 |
| SMP325 | 120 | 125 | 45 |
| SMP350 | 125 | 130 | 46 |
| SMP375 | 127 | 132 | 47 |
| SMP400 | 130 | 135 | 48 |
| SMP440 | 135 | 140 | 49 |
| SMP480 | 140 | 145 | 50 |
| Size | Width(W) mm±3 |
Height(H) mm±3 |
Profile(P) mm±5 |
| SLP140 | 96 | 87 | 35 |
| SLP160 | 100 | 91 | 36 |
| SLP180 | 105 | 96 | 38 |
| SLP200 | 108 | 99 | 39 |
| SLP220 | 110 | 101 | 40 |
| SLP240 | 115 | 106 | 42 |
| SLP260 | 118 | 109 | 43 |
| SLP280 | 120 | 111 | 44 |
| SLP300 | 122 | 113 | 45 |
| SLP330 | 125 | 116 | 46 |
| SLP360 | 130 | 121 | 48 |
| SLP390 | 135 | 126 | 50 |
| SLP420 | 138 | 129 | 52 |
| SLP450 | 142 | 133 | 53 |
| SLP480 | 145 | 136 | 54 |